| Model | Mounting category | Working Width (m) | Tyne arms per rotor | Power demand HP | PTO rpm |
|---|---|---|---|---|---|
| RK 361 | Cat I and II | 3.6 | 10 | 27 | 540 |
| RK 451 | Cat I and II | 4.5 | 12 | 41 | 540 |
Key features
ROTOR COMBINATIONS
Single, Twin or Quad
HITCH OPTIONS
Linkage or Drawbar
RAKE HEAD
ENCLOSED DESIGN
TYNE ARMS
EASY SERVICE TRANSMISSION
Models
Single-Rotor rakes
Two-Rotor & Four-Rotor Rakes
| Model | Mounting category | Working Width (m) | Tyne arms per rotor | Power demand HP | PTO rpm |
|---|---|---|---|---|---|
| RK 662 TRC | Cat I and II | 2.8-6.6 | 2 x 10 | 26 | 540 |
| RK 762 TRC | Cat I and II | 6.8-7.6 | 2 x 12 | 41 | 540 |
| RK 802 TRC PRO | Cat I and II | 7.2-8.0 | 2 x 12 | 48 | 540 |
| RK 1002 PRO | Cat II | 8.8-10.0 | 15 | 80 | 540 |
| RK 254 TRC | Cat II | 12.5 | 4 x 12 | 80 | 540 |











