Model | Configuration | Width (m) (HP) | Min Power | PTO (RPM) | Discs |
---|---|---|---|---|---|
DM 246 | 3 pt – Side Mount | 2.82 | 50 | 540 | 6 |
DM 255 P** | 3 pt – Side Mount | 2.55 | 54 | 540 | 5 |
DM 306 P* | 3 pt – Side Mount | 3 | 61 | 540 | 6 |
DM 357 P | 3 pt – Side Mount | 3.5 | 68 | 540 | 7 |
DM 306 FP | Front-Mounted | 3 | 75 | 540 | 6 |
DM 306 FZ# | Front-Mounted | 3 | 75 | 1000 | 6 |
Models
Disc Mowers and Mower Conditioners
* KC Conditioner ** RC Conditioner
# KC Conditioner or RC Conditioner
Three-Point Linkage Mounted Disc Mower with Centre Support
Model | Configuration | Width (m) (HP) | Min Power | PTO (RPM) | Discs |
---|---|---|---|---|---|
DM 246 | 3 pt – Side Mount | 2.82 | 50 | 540 | 6 |
DM 255 P** | 3 pt – Side Mount | 2.55 | 54 | 540 | 5 |
DM 306 P* | 3 pt – Side Mount | 3 | 61 | 540 | 6 |
DM 357 P | 3 pt – Side Mount | 3.5 | 68 | 540 | 7 |
DM 306 FP | Front-Mounted | 3 | 75 | 540 | 6 |
DM 306 FZ# | Front-Mounted | 3 | 75 | 1000 | 6 |
Rear-Mounted Butterfly Mower Conditioners Models
Model | Conditioner | Width | Power Demand | PTO | Discs |
---|---|---|---|---|---|
DM 8312 TL-KC | Tyne | 8.3 | 180 | 1000 | 2×6 |
DM 8312 TL-RC | Tyne | 8.3 | 180 | 1000 | 2×7 |
DM 9314 TL-KC | Tyne | 9.3 | 200 | 1000 | 2×7 |
DM 9314 EL TL-KCB | Tyne | 9.3 | 228 | 1000 | 2×7 |
Drive Guard
Every farmer knows from experience that foreign objects accidentally drawn into the mower can cause significant damage. Massey Ferugson prevents precisely this kind of damage with driveGUARD – a top notch overload protection system.
Cost Effective protection
The driveGUARD offers the customer extremely cost-effective and reliable protection because, once the mower has been fitted with one, only the throw-away overload disc will have to be replaced if the need arises.